| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Net assets | £-33,429 | £-33,145 | £-19,484 | £-14,294 | £-23,974 |
| Cash | — | — | — | £3,986 | £6,433 |
| Current assets | £2,161 | £3,537 | £15,794 | £9,956 | £16,383 |
| Fixed assets | £7,167 | £7,167 | £22,504 | £49,644 | £44,679 |
| Creditors | £34,438 | £42,697 | £56,486 | £73,894 | £85,036 |
| Employees | 1 | 2 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch